Nebraska's Electricity Service Providers, Number of Customers, Sales, Revenue, and Average Retail Price - Archive
Archive
| Year | Sectors | |||||||
|---|---|---|---|---|---|---|---|---|
| All Sectors | Commercial | Industrial | Residential | |||||
| 2024 | XLSX | XLSX | XLSX | XLSX | ||||
| 2023 | XLSX | XLSX | XLSX | XLSX | ||||
| 2022 | XLSX | XLSX | XLSX | XLSX | ||||
| 2021 | XLSX | XLSX | XLSX | XLSX | ||||
| 2020 | XLSX | XLSX | XLSX | XLSX | ||||
| 2019 | XLSX | XLSX | XLSX | XLSX | ||||
| 2018 | XLSX | XLSX | XLSX | XLSX | ||||
| 2017 | XLSX | XLSX | XLSX | XLSX | ||||
| 2016 | XLSX | XLSX | XLSX | XLSX | ||||
| 2015 | XLSX | XLSX | XLSX | XLSX | ||||
| 2014 | XLSX | XLSX | XLSX | XLSX | ||||
| 2013 | XLSX | XLSX | XLSX | XLSX | ||||
| 2012 | XLSX | XLSX | XLSX | XLSX | ||||
| 2011 | XLSX | XLSX | XLSX | XLSX | ||||
| Note: Years 2002 through 2010 reports are only in pdf format. | ||||||||
Sources: Electric Sales, Revenue, and Average Price. Energy Information Administration, Washington, DC. Nebraska Department of Water, Energy, and Environment, Lincoln, NE.
This report was updated on June 30, 2026.
Typically, there is a year between updates.